PRODUCTS
PRODUCTS
WKT-C9
The WKT-C9 "fully automatic" Karl Fischer moisture analyzer utilizes the principle of Karl Fischer volumetric method to quickly determine.
Key words:
Whatsapp:
WKT-C9
The WKT-C9 "fully automatic" Karl Fischer moisture analyzer utilizes the principle of Karl Fischer volumetric method to quickly determine.
关键词:
咨询热线:
Graphic details
The WKT-C9 "fully automatic" Karl Fischer moisture analyzer utilizes the principle of Karl Fischer volumetric method to quickly determine.
the moisture in samples, measuring moisture as low as 10ppm.C9 is an upgraded moisture analyzer based on the intelligent model of Weike Meituo, with higher automation and precision. WKT-C9 meets multiple national and international moisture measurement stan- dards and pharmacopoeia requirements, and is widely used in chemical, petro- leum, medicine, electricity, food, batteries Plastics, scientific research, testing and other industries.
model | WKT-C9 | |
Measurement principle | Karl Fischer volumetric method (permanent stop titration) | |
Minimum droplet point | one μ L (20ml burette) | zero point five μ L (optional 10ml burette) |
measuring range | 0ppm-100% | |
Measurement resolution | 1ppm | |
Burette capacity | 20ml | |
Burette accuracy | 5E-5(1/20000)ml | |
Titration linear correlation coefficient | ≥0.999 | |
Custom measurement method | Up to 10 groups | |
Display and operation | 4.3 inch large LCD display screen with button input | |
Drift value blank value deduction | Drift value can be measured and can be freely set to deduct or not | |
Special functions | Split mixing platform, titration delay, endpoint determination delay (optional) | |
Number setting | Users can freely set the operator and sample number | |
Automatic cleaning | One click cleaning function | |
Storing data | 40 articles | |
Printing function | Optional external dedicated printer | |
Data communication | RS232 serial port can connect to peripheral devices | |
Online message